Arizona has 140 Medicare & Medicaid–certified nursing homes on federal record. Below is the current landscape from the CMS Care Compare database (July 2026 release) — the same data ClearPath decodes and ranks in every family report.
40 Arizona facilities hold a 5-star overall rating — more than fit this list. The ten shown lead within that group on CMS health-inspection, staffing, and quality-measure ratings.
| Facility | City | Overall | Staffing |
|---|---|---|---|
| Acacia Health Center | Phoenix | ★★★★★ | ★★★★★ |
| Vi At Grayhawk, A Vi And Plaza Companies Community | Scottsdale | ★★★★★ | ★★★★★ |
| Freedom Plaza Care Center | Peoria | ★★★★★ | ★★★★★ |
| Sante Of Mesa | Mesa | ★★★★★ | ★★★★★ |
| Skilled Nursing Unit At Oro Valley Hospital | Oro Valley | ★★★★★ | ★★★★★ |
| Advanced Healthcare Of Mesa | Mesa | ★★★★★ | ★★★★☆ |
| Wellsprings Of Gilbert | Gilbert | ★★★★★ | ★★★★☆ |
| Osborn Health And Rehabilitation | Scottsdale | ★★★★★ | ★★★☆☆ |
| Plaza Healthcare | Scottsdale | ★★★★★ | ★★★☆☆ |
| Shea Post Acute Rehabilitation Center | Scottsdale | ★★★★★ | ★★★☆☆ |
Ranked by CMS overall and staffing star ratings. A ClearPath report goes deeper — inspection citations, fines, staffing turnover, review analysis, and safety-flag screening for every facility in your search area.
CMS currently flags 37 Arizona facilities with an abuse icon and lists 6 in the Special Focus program for persistent quality problems. These designations appear automatically in every ClearPath report and cap a facility’s ranking regardless of its star rating.
| Facility | City | Federal Flag |
|---|---|---|
| Dr Guy Gorman Sr Care Home | Chinle | Special Focus |
| Handmaker Home For The Aging | Tucson | Special Focus Abuse Flag |
| Haven Of Sedona | Sedona | Special Focus Abuse Flag |
| Palm Valley Post Acute | Goodyear | Special Focus |
| Rehab At Scottsdale Village Square | Scottsdale | Special Focus Abuse Flag |
| Sunview Respiratory And Rehabilitation | Youngtown | Special Focus Abuse Flag |
Star ratings are only the surface. ClearPath reads the full federal record for every certified facility in your Arizona search area — abuse citations, inspection failures, fines, staffing collapse — and hands you a ranked, plain-English report in minutes. Reports start at $47, one-time. Paid by families, never by facilities.
Get Your Ranked Report →See a free sample report firstSource: CMS Care Compare (data.cms.gov), July 2026 monthly release. Ratings and flags change monthly — ClearPath refreshes automatically. ClearPath Senior Guide is independent and accepts no referral fees or placement incentives from any facility.